Bhutan Telecom is pleased to announce the final selected candidates interviewed on 26th 27th and 28th January, 2023 for the positions mentioned below:
Selected Candidate:
| I. | Engineer, IT Systems & Services | |
| SL# | CID No. | Remarks |
| 1 | 11213000977 | Selected |
| 2 | 12008003168 | Selected |
| II. Engineer, Cyber Security | ||
| SL# | CID No. | Remarks |
| 1 | 11514000338 | Selected |
| 2 | 11606000178 | Selected |
| III. | Engineer, Core Network | |
| SL# | CID No. | Remarks |
| 1 | 10907002476 | Selected |
| 2 | 10305002215 | Selected |
| VI. | Engineer, Billing | |
| SL# | CID No. | Remarks |
| 1 | 11514005927 | Selected |
| 2 | 10715000332 | Selected |
| 3 | 10603001863 | Selected |
| 4 | 11501002266 | Selected |
| V. | Engineer, RF | |
| SL# | CID No. | Remarks |
| 10601005227 | Selected | |
| VI. | Engineer, IP Services | |
| SL# | CID No. | Remarks |
| 11703000570 | Selected | |
| VII. | Technician | |
| SL# | CID No. | Remarks |
| 1 | 11513004595 | Selected |
| 2 | 11504001208 | Selected |
| 3 | 12001003096 | Selected |
| 4 | 10713002863 | Selected |
| 5 | 11506006370 | Selected |
| VIII. | Technical Officer | |
| SL# | CID No. | Remarks |
| 1 | 10907000431 | Selected |
| 2 | 11509001115 | Selected |
| 3 | 11606000981 | Selected |
| 4 | 11203005689 | Standby |
| IX. | Sales Representative | |
| SL# | CID No. | Remarks |
| 1 | 10905005745 | Selected |
| 2 | 10706000198 | Standby |
The selected candidates are requested to report to Human Resource and Admin Section, BT head office at 9:30AM on February, 1 2023.
BT Management.