| Sl.no | Item Name | Western Region | Eastern Region | Central Region | Southwest Region | Selling Price |
| 1 | VIVO PHONE- Y28(8+256G) | |||||
| 2 | VIVO PHONE-V30Lite(8+256G)_EX | 2 | 18,499.00 | |||
| 3 | VIVO PHONE-Y28(8+128G) | 3 | 2 | 1 | 12,999.00 | |
| 4 | VIVO Y19s(4+128G) | 7 | 9,499.00 | |||
| 5 | VIVO Y19s(6+128G) | 3 | 4 | 1 | 10,499.00 | |
| 6 | Vivo Y21 5G(6+128) | 3 | 3 | 1 | 3 | 16,189.52 |
| 7 | VIVO Y29(8+128G) | 6 | 4 | 2 | 13,999.00 | |
| 8 | VIVO Y29(8+256G) | 2 | 1 | 15,499.00 | ||
| 9 | VIVO V50 5G(12+256G) | 4 | 3 | 1 | 34,999.00 | |
| 10 | VIVO V50Lite 5G(12+256G) | 1 | 1 | 1 | 23,999.00 | |
| 11 | VIVO Y04(4+128G) | 55 | 55 | 51 | 58 | 9,522.86 |
| 12 | VIVO Y04(4+64G) | 43 | 42 | 44 | 35 | 8,570.48 |
| 13 | Vivo Y05(4+128G) | 5 | 3 | 10,999.00 | ||
| 14 | Vivo Y05(4+64G) | 4 | 2 | 9,999.00 | ||
| 15 | VIVO V50Lite 4G(8+256G) | 1 | 1 | 1 | 18,999.00 | |
| 16 | VIVO V60 5G(12+256) | 18 | 13 | 8 | 17 | 37,999.00 |
| 17 | VIVO V60(12+512G) 5G | 12 | 3 | 1 | 40,999.00 | |
| 18 | VIVO V60Lite(12+256G) 5G | 13 | 19 | 15 | 25 | 26,499.00 |
| 19 | Vivo V70(12+256G) | 9 | 4 | 2 | 45,999.00 | |
| 20 | Vivo V70(12+512) | 3 | 1 | 1 | 51,999.00 | |
| 21 | Vivo x300 Pro(16+512GB( Without Camera Kit) | 3 | 2 | 85,908.00 | ||
| 22 | VIVO Y29t(6+128G) 5G | 36 | 39 | 21 | 33 | 12,856.19 |
| 23 | VIVO Y29t(6+256G) 5G | 37 | 26 | 28 | 28 | 14,284.76 |
| 24 | Vivo Y31(8+128G)5G | 11 | 8 | 3 | 16 | 18,094.29 |
| 25 | Vivo Y31(8+256G)5G | 27 | 24 | 22 | 24 | 19,999.05 |
Note: 5% GST will be applicable to all handset prices.