| Sl.No | Items Name | Western Region | Eastern Region | Central Region | South Western Region | Selling Price (Nu.) |
| 1 | Samsung 45W Adapter | 8 | 1 | 3,050.00 | ||
| 2 | SAMSUNG PHONE-A55 5G (8+256) 5G | |||||
| 3 | Samsung Galaxy A06 (4+128) | 1 | 1 | 9,599.00 | ||
| 4 | Samsung Galaxy A06 (4+64) | 3 | 3 | 1 | 8,599.00 | |
| 5 | Samsung Galaxy A06 (6+128) | 1 | ||||
| 6 | Samsung Galaxy A16 5G ( 8+128) | 2 | 15,899.00 | |||
| 7 | Samsung Galaxy A16 5G (6+128) | |||||
| 8 | Samsung Galaxy A16 5G (8+256) | 2 | 18,199.00 | |||
| 9 | Samsung Galaxy A26 5G (8+256) | |||||
| 10 | Samsung Galaxy A56 5G (8+256) | 10 | 1 | 2 | 5 | 33,409.00 |
| 11 | Samsung Galaxy A56 5G (12+256) | 15 | 2 | 4 | 2 | 37,749.00 |
| 12 | Samsung Galaxy S25 Ultra 5G (12+512) | 7 | 3 | 3 | 118,584.00 | |
| 13 | SAMSUNG PHONE -A15 5G(6+128) | |||||
| 14 | Samsung Phone M14 (6+128) | |||||
| 15 | Samsung Phone M15 5G (6+128) | 3 | 13,399.00 | |||
| 16 | SAMSUNG PHONE-A05 (4+64) | 1 | 1 | 1 | 8,699.00 | |
| 17 | SAMSUNG PHONE-A05 (6+128) | 1 | 10,899.00 | |||
| 18 | SAMSUNG PHONE-A55 5G (12+256) 5G | |||||
| 19 | Samsung Galaxy A36 5G (8+256) | |||||
| 20 | Samsung Galaxy A36 5G (8+128) | 2 | 3 | 2 | 26,019.00 | |
| 21 | Samsung Galaxy A07(4+64) | 11 | 12 | 4 | 6 | 8,949.00 |
| 22 | Samsung Galaxy A07(6+128) | 19 | 8 | 4 | 9 | 11,228.00 |
| 23 | Samsung Galaxy A07(4+128) | 9 | 7 | 2 | 7 | 10,089.00 |
| 24 | Samsung Galaxy A17 5G(6+128) | 5 | 6 | 4 | 2 | 15,500.00 |
| 25 | Samsung Galaxy A17 5G(8+128) | 18 | 9 | 11 | 7 | 16,640.00 |
| 26 | Samsung Galaxy A17 5G(8+256) | 25 | 14 | 8 | 12 | 18,920.00 |
| 27 | Samsung Galaxy M16 5G(6+128) | 3 | 1 | 1 | 1 | 14,679.00 |
| 28 | Samsung Galaxy M17 5G (4+128) | 32 | 6 | 6 | 10 | 14,299.00 |
| 29 | Samsung Galaxy S25 Ultra 5G (12+256) | 1 | 97,918.00 | |||
| 30 | Samsung Galaxy S26 (12+256) 5G | 4 | 70,447.00 | |||
| 31 | Samsung Galaxy S26 Ultra (12+256) 5G | 9 | 1.00 | 112,170.00 | ||
| 32 | Samsung Galaxy S26 Ultra (12+512) 5G | 4 | 1 | 129,046.00 | ||
| 33 | Samsung Galaxy S26+ (12+256) 5G | 2 | 1.00 | 96,094.00 |
Note: 5% GST shall be applicable to all handset prices.