Redmi Stock
| ITEM NAME | Bumthang | Dagana | Dagapela | Damphu | Doksum | Gasa | Gedu | Gelephu | Gomtu | Gyelposhing | Haa | Jomotshangkha | Kanglung | Khaling | Lhamoizingkha | Lhuentse | Mongar | Nganglam | Panbang | Paro | Pemagatshel | Phuntsholing | Punakha | Rangjung | Samdrup Choling | Samdrup Jongkhar | Samtse | Sarpang | Sipsoo | Tashigang | Tendu | Thimphu handset | Tingtibi | Trashiyangtse | Trongsa | Tshimasham | Wamrong | Wangdiphodrang | Zhemgang | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redmi MI POCO M7 Pro (8GB+256GB) 5G | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | 0 | — | 0 | 2 | — | Nu. 13,499 |
| Redmi Phone 12 5G (8GB + 256 GB) | — | — | 0 | 0 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | — | — | 0 | — | 0 | — | 0 | — | 0 | — | — | — | 0 | — | 0 | — | Nu. — |
| Redmi Phone -12 (8GB + 256 GB) -4G | 0 | — | — | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | 0 | — | — | 0 | — | — | 0 | 0 | — | — | — | — | — | 0 | — | 0 | — | 0 | — | — | — | 0 | — | Nu. — |
| Redmi Phone -13C (8GB+256GB) 4G | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 | — | Nu. 13,999 |
| Redmi Phone- 13C (4GB+128GB) 5G | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | 0 | — | — | — | 0 | — | — | — | Nu. — |
| Redmi Phone-Note 13 Pro (8GB+256GB) 5G | 0 | — | 0 | — | — | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | 0 | — | — | 0 | — | — | 0 | 0 | — | — | — | — | 0 | — | Nu. 26,099 |
| Redmi Note 15 (6GB+128GB) 4G | 0 | 1 | — | 0 | 0 | — | 0 | 0 | 1 | — | 0 | 1 | — | — | — | 1 | — | — | — | 0 | — | — | — | 1 | — | — | 1 | 0 | 1 | 0 | 0 | — | — | 1 | — | 1 | — | — | 1 | Nu. — |
| Redmi Phone -13 (8GB+256GB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | Nu. 13,499 |
| Redmi Phone -13 C (8GB+256GB) 5G | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | Nu. 13,999 |
| Redmi 15 (6GB+128GB) 4G | — | — | 2 | — | — | — | 2 | — | 1 | — | 2 | — | 0 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | Nu. 13,999 |
| Redmi 15 (8GB+256GB) 4G | 3 | 2 | 2 | 4 | 0 | — | 3 | 1 | 0 | 0 | 6 | 3 | 0 | — | 0 | 0 | 1 | 1 | 3 | — | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 6 | 2 | 3 | 2 | 2 | 2 | 5 | 4 | Nu. — |
| Redmi 15 (8GB+256GB) 5G | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 3 | 2 | 0 | 5 | 3 | 0 | Nu. — |
| Redmi 15C (4+128GB) 5G | — | — | 7 | — | 4 | — | — | 7 | 2 | 3 | 0 | — | 4 | — | 3 | — | — | 3 | — | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | — | — | 2 | 8 | — | — | — | — | 4 | — | — | Nu. 15,046 |
| Redmi 15C (6GB+128 GB ) 4G | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 6 | Nu. 11,799 |
| Redmi 15C (8GB+256 GB ) 4G | 5 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 0 | 8 | 6 | 0 | — | 7 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 5 | 3 | 6 | 4 | 0 | 3 | 4 | Nu. 13,499 |
| Redmi 15C (8GB+256GB) 5G | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | — | 2 | 4 | — | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | Nu. 18,760 |
| Redmi A5 (4GB+128GB) 4G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Nu. 8,999 |
| Redmi A7 Pro(4+128GB) | — | — | 0 | — | 2 | — | — | 5 | 2 | 2 | — | — | 0 | — | 1 | — | — | 2 | — | 2 | 2 | — | 0 | 0 | 1 | 1 | 1 | 3 | — | — | 2 | 3 | — | — | — | — | 2 | — | — | Nu. 12,380 |
| Redmi MI POCO M7 (8/256) 4G | — | — | — | — | 0 | — | 1 | 0 | 0 | — | 1 | — | 0 | — | 1 | — | — | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | — | — | 1 | — | 0 | 1 | 1 | 1 | — | 0 | 0 | — | 0 | Nu. 13,499 |
| Redmi Note -13 Pro (12GB+512GB) 5G | — | — | 0 | — | — | — | — | 0 | — | 0 | — | 0 | — | — | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | Nu. 28,999 |
| Redmi Note 12 (4GB+128) 5G | — | — | — | 0 | — | — | — | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | — | 0 | — | — | Nu. — |
| Redmi Note 12 (6GB+128) 5G | — | — | 0 | 0 | — | 0 | — | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — | — | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | — | — | — | — | Nu. — |
| Redmi Note 12 (6GB+64) 4G | — | — | 0 | 0 | — | 0 | — | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | — | — | 0 | — | Nu. — |
| Redmi Note 12 Pro (6GB+128) 5G | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | Nu. — |
| Redmi Note 12 Pro 5G (8GB + 128GB) | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | Nu. — |
| Redmi Note 13 (12GB+256GB) 5G | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | — | — | — | — | 0 | — | Nu. — |
| Redmi Note 13 (8GB+256GB) 5G | 0 | — | — | — | — | — | — | 0 | 0 | — | 0 | — | 0 | — | — | — | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | Nu. 17,999 |
| Redmi Note 13 Pro+ (12GB+512GB) 5G | — | — | 0 | — | — | — | — | 0 | — | — | — | 0 | — | — | — | — | — | 0 | — | — | 0 | 0 | — | 0 | — | 0 | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | — | Nu. — |
| Redmi Note 14 (12GB+512GB) 5G | 0 | 2 | 0 | 0 | — | — | 2 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | — | Nu. 23,999 |
| Redmi Note 14 (6GB+128GB) 4G | 0 | 3 | 3 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 1 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | Nu. 13,399 |
| Redmi Note 14 (8GB+256GB) 4G | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | Nu. 15,599 |
| Redmi Note 14 (8GB+256GB) 5G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | Nu. — |
| Redmi Note 14 Pro (12GB+256GB) 5G | — | — | 0 | — | 0 | — | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | — | — | 0 | 1 | — | 0 | — | 0 | — | 0 | 1 | — | 0 | — | — | 2 | 0 | — | 0 | — | Nu. 26,599 |
| Redmi Note 14 Pro (8GB+256GB) 5G | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | 0 | — | — | 0 | — | 0 | 0 | — | 0 | — | — | 0 | — | — | 0 | — | 0 | — | — | — | — | — | — | — | Nu. — |
| Redmi Note 15 (8GB+256GB) 4G | 0 | 1 | 1 | 0 | — | — | 0 | 0 | 0 | — | 1 | 1 | 0 | — | 0 | — | — | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Nu. 16,199 |
| Redmi Note 15 (8GB+256GB) 5G | 0 | 3 | 1 | 0 | 0 | — | 1 | 4 | 3 | — | 0 | 0 | 6 | — | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | Nu. 23,618 |
| Redmi Note 15 Pro (8+256GB) 5G | — | — | 1 | — | 2 | — | — | 4 | 5 | — | 1 | — | 2 | — | 2 | 2 | — | 0 | — | — | 0 | 0 | 2 | 2 | 0 | 4 | 0 | — | — | — | — | 17 | — | — | — | — | — | — | — | Nu. 30,000 |
| Redmi Note 15 Pro + (12GB/512GB) 5G | — | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 2 | — | — | — | — | — | 16 | — | — | — | — | — | — | — | Nu. 40,951 |
| Redmi Pad 2 (8GB/256 GB ) 4G | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | Nu. 17,999 |
| Redmi Pad 2 Cover | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | Nu. 899 |
| Redmi Pad SE 8.7" 4G (6GB+128GB) | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0 | — | 0 | — | — | 0 | 0 | — | 0 | — | 0 | — | — | 0 | — | — | 0 | — | Nu. 11,999 |
| Redmi Pad SE 8.7" 4G (6GB+128GB) Cover | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 0 | — | 0 | — | — | 1 | 0 | — | 0 | — | 0 | — | — | 0 | — | — | 0 | — | Nu. — |
| Redmi Phone - A3 (3GB+64GB) 4G | 0 | — | — | — | — | — | — | 0 | 0 | — | — | — | 0 | — | — | 0 | 0 | — | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | — | — | 0 | — | — | Nu. — |
| Redmi Phone -13C (4GB+128GB) 4G | — | — | 0 | 0 | — | — | 0 | 0 | 0 | — | — | — | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | Nu. — |
| Redmi Phone -14C (6GB+128GB) 4G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | Nu. 9,799 |
| Redmi Phone 12 (4GB + 128 GB) | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — | 0 | 0 | — | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | — | Nu. — |
| Redmi PHone 12 (6GB + 128 GB) | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | — | Nu. — |
| Redmi Phone 12 5G (4GB + 128 GB) | — | — | — | — | — | — | 0 | 0 | 0 | — | 0 | — | — | — | — | — | 0 | 0 | — | 0 | 0 | — | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | — | 0 | — | Nu. — |
| Redmi Phone 14C (8GB+256GB) 4G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | Nu. 10,999 |
| Redmi Phone- 13 Pro + (8GB+256GB) 5G | — | — | 0 | — | — | — | — | 0 | — | — | — | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — | 0 | — | 0 | 0 | — | — | 0 | — | 0 | — | 0 | — | — | — | — | — | Nu. 29,999 |
| Redmi Phone- 13C (6GB+128GB) 4G | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | Nu. 9,999 |
| Redmi Phone- 13C (6GB+128GB) 5G | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | Nu. 10,999 |
| Redmi Phone-13C (8GB+256GB) 5G | — | — | — | 0 | — | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | Nu. 13,999 |
| Redmi POCO C71 (4GB+128 GB ) 4G | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | 0 | 0 | 0 | 0 | — | Nu. 8,699 |
| Redmi POCO C85 (8GB+256GB) 4G | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | — | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | — | — | Nu. 12,599 |
| Redmi Xiaomi 14T (12GB+512GB) 5G | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | 0 | — | — | — | — | — | — | — | Nu. — |
| Redmi Xiaomi 15 Ultra (16GB+512GB) 5G | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | Nu. — |
| Redmi Xiaomi 15T (12GB+512GB) 5G | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | 0 | — | — | — | 2 | — | 0 | — | — | — | — | — | — | — | Nu. 41,999 |
| Redmi Xiaomi 17 T (12+512GB) 5G | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | — | 0 | — | — | 0 | — | 7 | — | — | — | — | — | — | — | Nu. 52,380 |
Complimentary Freebies
With Every Smartphone Purchase
Purchase an eligible smartphone from Bhutan Telecom and enjoy complimentary freebies for 6 months.
| Handset Value | Benefits (6 months) |
|---|---|
| Up to Nu. 30,000 |
2 GB/month Data
Nu. 50 Talktime/month
100 SMS/month |
| Nu. 30,001 – 60,000 |
3 GB/month Data
Nu. 50 Talktime/month
100 SMS/month |
| Nu. 60,001 – 80,000 |
4 GB/month Data
Nu. 50 Talktime/month
100 SMS/month |
| Above Nu. 80,000 |
10 GB/month Data
Nu. 100 Talktime/month
100 SMS/month |
Important Information
- Terms & Conditions Apply.
- 5% GST shall be applicable to all handset prices.