| Sl.No | Item Name | Western Region | Eastern Region | Central Region | South Western Region | Selling Price (Nu.) |
| 1 | IPhone 17 256GB | 24 | 1 | 5 | 83,999.00 | |
| 3 | iPhone 17 Pro 256GB | 41 | 6 | 9 | 117,999.00 | |
| 4 | iPhone 17 Pro 512GB | 2 | 1 | 139,999.00 | ||
| 5 | iPhone 17 Pro Max 256GB | 67 | 10 | 14 | 5 | 129,999.00 |
| 6 | iPhone 17 Pro Max 512GB | 16 | 3 | 7 | 1 | 150,999.00 |
| 7 | iPhone Air | 3 | 88,000.00 |
Note: 5% GST shall be applicable to all phone prices.