Shortlisted Candidates:
We are pleased to announce the shortlisted candidates for the following posts floated earlier. The shortlisting is based on the Eligibility Criteria in our ToR. The interview dates will be announced shortly.
Engineer, IT System & Services
| Sl. No. | CID No. |
| 1 | 11509006597 |
| 2 | 11005000661 |
| 3 | 11213000977 |
| 4 | 10601001018 |
| 5 | 11504000774 |
| 6 | 11206002834 |
| 7 | 10203002051 |
| 8 | 12008003168 |
| 9 | 12001003823 |
| 10 | 11606001002 |
| 11 | 10906001787 |
| 12 | 10603002031 |
- Engineer, Cyber Security
| Sl. No. | CID No. |
| 1 | 11514000338 |
| 2 | 11204000081 |
| 3 | 11606000178 |
| 4 | 11608002132 |
| 5 | 11411000169 |
- Engineer, Billing
| Sl. No. | CID No. |
| 1 | 11514005927 |
| 2 | 11504001946 |
| 3 | 10715000332 |
| 4 | 10603001863 |
| 5 | 11501002266 |
| 6 | 10713000367 |
| 7 | 11315002136 |
| 8 | 10904000123 |
| 9 | 11603000016 |
| 10 | 10604000309 |
- Engineer, Core Network
| Sl. No. | CID No. |
| 1 | 10305002215 |
| 2 | 11511000953 |
| 3 | 11514004175 |
| 4 | 11111000279 |
| 5 | 11504003717 |
| 6 | 11203001692 |
| 7 | 10713000436 |
| 8 | 10907002476 |
| 9 | 10304001183 |
| 10 | 11902001505 |
- Technician
| Sl. No. | CID No. |
| 1 | 11504001208 |
| 2 | 10713002863 |
| 3 | 11106001735 |
| 4 | 11513004595 |
| 5 | 12001003096 |
| 6 | 10716003416 |
| 7 | 11504001547 |
| 8 | 11811000104 |
| 9 | 10712002576 |
| 10 | 11512005464 |
| 11 | 11102001618 |
| 12 | 11506006370 |
| 13 | 11302003119 |
| 14 | 10714000896 |
| 15 | 11704002846 |
| 16 | 10707001371 |
| 17 | 11102003981 |
| 18 | 10903001020 |
| 19 | 10702000488 |
| 20 | 11513004402 |
| 21 | 10709001751 |
| 22 | 11506002016 |
| 23 | 10601001893 |
| 24 | 11101000601 |
| 25 | 10205004179 |
- Technical Officer
| Sl. No. | CID No. |
| 1 | 11606000981 |
| 2 | 11509001115 |
| 3 | 10907000431 |
| 4 | 11311001878 |
| 5 | 11216002650 |
| 6 | 11308003339 |
| 7 | 11504003038 |
| 8 | 10204000181 |
| 9 | 10608001683 |
| 10 | 10608003432 |
| 11 | 11505000752 |
| 12 | 10401000082 |
| 13 | 11106004585 |
| 14 | 11203005689 |
- RF Engineer
| Sl. No. | CID No. |
| 1 | 10608001007 |
| 2 | 12001000779 |
| 3 | 10601005227 |
| 4 | 11206002840 |
| 5 | 10201004022 |
- Engineer, IP Service
| Sl. No. | CID No. |
| 1 | 11506002007 |
| 2 | 11704001614 |
| 3 | 10205007151 |
| 4 | 11310000715 |
| 5 | 11703000570 |
- Sales Representative
| Sl. No. | CID No. |
| 1 | 11912001451 |
| 2 | 11002001588 |
| 3 | 12007001085 |
| 4 | 10905005745 |
| 5 | 10706000198 |
Elementary Service Personnel.
| Sl. No. | CID No. |
| 1 | 10811001232 |
| 2 | 11703000702 |
| 3 | 11805002810 |
| 4 | 11105005121 |
Please furnish your original documents during the time of interview. For any queries, please contact HR at 02-343434 Ext. 4033 or write to us at hr@btold.rinchen.online