Shortlisted Candidates for Written Examination
With reference to the vacancy announcement dated August 31, 2026, Bhutan Telecom Limited is pleased to announce the list of candidates shortlisted for the Written Examination for the positions of Associate Sales Executive and Associate Human Resource Officer.
The date, time, and venue for the written examination will be announced on the Bhutan Telecom website shortly. Shortlisted candidates are requested to stay informed and regularly check for further updates from Bhutan Telecom Limited.
The list of shortlisted candidates is provided below.
1.Associate Human Resource Officer.
SL No. | CID Number | Position | Remarks |
1 | 11102007511 | Associate Human Resource Officer | Shortlisted |
2 | 12005001723 | Associate Human Resource Officer | Shortlisted |
3 | 11807000413 | Associate Human Resource Officer | Shortlisted |
4 | 10811002742 | Associate Human Resource Officer | Shortlisted |
5 | 10101005311 | Associate Human Resource Officer | Shortlisted |
6 | 11205001733 | Associate Human Resource Officer | Shortlisted |
7 | 11213004402 | Associate Human Resource Officer | Shortlisted |
8 | 11410008228 | Associate Human Resource Officer | Shortlisted |
9 | 10709004782 | Associate Human Resource Officer | Shortlisted |
10 | 10606003133 | Associate Human Resource Officer | Shortlisted |
11 | 11404000689 | Associate Human Resource Officer | Shortlisted |
12 | 10205009679 | Associate Human Resource Officer | Shortlisted |
13 | 11502001147 | Associate Human Resource Officer | Shortlisted |
14 | 11504005440 | Associate Human Resource Officer | Shortlisted |
15 | 11512004604 | Associate Human Resource Officer | Shortlisted |
16 | 11608002137 | Associate Human Resource Officer | Shortlisted |
17 | 12002000272 | Associate Human Resource Officer | Shortlisted |
18 | 11109000673 | Associate Human Resource Officer | Shortlisted |
19 | 11503006161 | Associate Human Resource Officer | Shortlisted |
20 | 11202003464 | Associate Human Resource Officer | Shortlisted |
21 | 11104001628 | Associate Human Resource Officer | Shortlisted |
22 | 11701001652 | Associate Human Resource Officer | Shortlisted |
23 | 10709004865 | Associate Human Resource Officer | Shortlisted |
24 | 11516004427 | Associate Human Resource Officer | Shortlisted |
25 | 10211005146 | Associate Human Resource Officer | Shortlisted |
26 | 10104001003 | Associate Human Resource Officer | Shortlisted |
27 | 10903001075 | Associate Human Resource Officer | Shortlisted |
28 | 11704000371 | Associate Human Resource Officer | Shortlisted |
29 | 10201003541 | Associate Human Resource Officer | Shortlisted |
30 | 11206004055 | Associate Human Resource Officer | Shortlisted |
31 | 10101003622 | Associate Human Resource Officer | Shortlisted |
32 | 10103002342 | Associate Human Resource Officer | Shortlisted |
2. Associate Sales Executive Officer
SL No | CID | Position | Remarks |
1 | 10302003006 | Associate Sales Executive Officer | Shortlisted |
2 | 10302003019 | Associate Sales Executive Officer | Shortlisted |
3 | 10104002226 | Associate Sales Executive Officer | Shortlisted |
4 | 11202003467 | Associate Sales Executive Officer | Shortlisted |
5 | 11305001192 | Associate Sales Executive Officer | Shortlisted |
6 | 12003001284 | Associate Sales Executive Officer | Shortlisted |
7 | 11514004767 | Associate Sales Executive Officer | Shortlisted |
8 | 11008001162 | Associate Sales Executive Officer | Shortlisted |
9 | 11515001745 | Associate Sales Executive Officer | Shortlisted |
10 | 12002001721 | Associate Sales Executive Officer | Shortlisted |
11 | 11509004821 | Associate Sales Executive Officer | Shortlisted |
12 | 11108000548 | Associate Sales Executive Officer | Shortlisted |
13 | 11509004878 | Associate Sales Executive Officer | Shortlisted |
14 | 11503006225 | Associate Sales Executive Officer | Shortlisted |
15 | 10906000418 | Associate Sales Executive Officer | Shortlisted |
16 | 11410007430 | Associate Sales Executive Officer | Shortlisted |
17 | 10712002841 | Associate Sales Executive Officer | Shortlisted |
18 | 11102000549 | Associate Sales Executive Officer | Shortlisted |
19 | 10313000221 | Associate Sales Executive Officer | Shortlisted |
20 | 11209002853 | Associate Sales Executive Officer | Shortlisted |
21 | 10902000512 | Associate Sales Executive Officer | Shortlisted |
22 | 10709004763 | Associate Sales Executive Officer | Shortlisted |
23 | 10314000490 | Associate Sales Executive Officer | Shortlisted |
24 | 10601004346 | Associate Sales Executive Officer | Shortlisted |
25 | 10707002219 | Associate Sales Executive Officer | Shortlisted |
26 | 11914002369 | Associate Sales Executive Officer | Shortlisted |
27 | 10312000945 | Associate Sales Executive Officer | Shortlisted |
28 | 10807002286 | Associate Sales Executive Officer | Shortlisted |
29 | 11514004908 | Associate Sales Executive Officer | Shortlisted |
30 | 11908001688 | Associate Sales Executive Officer | Shortlisted |
31 | 11306000677 | Associate Sales Executive Officer | Shortlisted |
32 | 11212003421 | Associate Sales Executive Officer | Shortlisted |
33 | 11410009502 | Associate Sales Executive Officer | Shortlisted |
34 | 11908000929 | Associate Sales Executive Officer | Shortlisted |
35 | 11313000708 | Associate Sales Executive Officer | Shortlisted |
36 | 11202003505 | Associate Sales Executive Officer | Shortlisted |
37 | 11903001060 | Associate Sales Executive Officer | Shortlisted |
38 | 10211003604 | Associate Sales Executive Officer | Shortlisted |
39 | 10905005174 | Associate Sales Executive Officer | Shortlisted |
40 | 11512005405 | Associate Sales Executive Officer | Shortlisted |
41 | 12004001145 | Associate Sales Executive Officer | Shortlisted |
42 | 12003001921 | Associate Sales Executive Officer | Shortlisted |
43 | 11811000030 | Associate Sales Executive Officer | Shortlisted |
44 | 11503002875 | Associate Sales Executive Officer | Shortlisted |
45 | 11515005212 | Associate Sales Executive Officer | Shortlisted |
46 | 11216003413 | Associate Sales Executive Officer | Shortlisted |
47 | 11004001718 | Associate Sales Executive Officer | Shortlisted |
48 | 10806000532 | Associate Sales Executive Officer | Shortlisted |
49 | 11101000026 | Associate Sales Executive Officer | Shortlisted |
50 | 11811000051 | Associate Sales Executive Officer | Shortlisted |
51 | 10709000828 | Associate Sales Executive Officer | Shortlisted |
52 | 11308000480 | Associate Sales Executive Officer | Shortlisted |
53 | 11910000855 | Associate Sales Executive Officer | Shortlisted |
54 | 10716001457 | Associate Sales Executive Officer | Shortlisted |
55 | 12004004346 | Associate Sales Executive Officer | Shortlisted |
56 | 10101000027 | Associate Sales Executive Officer | Shortlisted |
57 | 10201004777 | Associate Sales Executive Officer | Shortlisted |
58 | 10103001400 | Associate Sales Executive Officer | Shortlisted |
59 | 11213005711 | Associate Sales Executive Officer | Shortlisted |
60 | 10302002811 | Associate Sales Executive Officer | Shortlisted |
61 | 10904003972 | Associate Sales Executive Officer | Shortlisted |
62 | 12001005023 | Associate Sales Executive Officer | Shortlisted |
63 | 11308006785 | Associate Sales Executive Officer | Shortlisted |
64 | 11513005423 | Associate Sales Executive Officer | Shortlisted |
65 | 10906002040 | Associate Sales Executive Officer | Shortlisted |
66 | 11302000574 | Associate Sales Executive Officer | Shortlisted |
67 | 10711002833 | Associate Sales Executive Officer | Shortlisted |
68 | 11508002377 | Associate Sales Executive Officer | Shortlisted |
69 | 11302000543 | Associate Sales Executive Officer | Shortlisted |
70 | 10203004671 | Associate Sales Executive Officer | Shortlisted |
For any queries, please contact HR at 02-343434 Ext. 4033 during office hours or write to us at hr@bt.bt