Shortlisted Candidates
We are pleased to announce the shortlisted candidates for the following positions advertised earlier. The shortlisting is based on the eligibility criteria in our ToR. All the shortlisted candidates are asked to report to Bhutan Telecom Head Office, Thimphu for selection interview as per the details given below:
- Technician
Sl No | CID No. | Date | Interview Time (Practical) | Remarks |
1 | 11101000598 | 23/05/2025 | 9:00 AM | Candidates for the position of Technicians are requested to come in casual dress for practical test. |
2 | 10306000128 | |||
3 | 10306001222 | |||
4 | 11512005515 | |||
5 | 10602001937 | |||
6 | 11208002658 | |||
7 | 11514001677 | |||
8 | 11506004278 | |||
9 | 11506002082 | |||
10 | 11602001154 | |||
11 | 10205003683 | |||
12 | 10705004910 | |||
13 | 10705004913 | |||
14 | 11303000534 | |||
15 | 10608001924 |
2. Driver
SL No | CID No. | Date | Interview Time |
1 | 11913000842 | 26/05/2025 | 9:00 AM |
2 | 11510001874 | ||
3 | 11007001631 | ||
4 | 11909000739 | ||
5 | 10211003672 | ||
6 | 10309002093 | ||
7 | 10606000995 | ||
8 | 11315003898 | ||
9 | 10305000410 | ||
10 | 10906000902 |
- Elementary Service Personnel (ESP)
SL No. | CID | Date | Interview Time |
1 | 11811003977 | 26/05/2025 | 1:45 PM |
2 | 11805003942 | ||
3 | 11505005006 | ||
4 | 10606001810 | ||
5 | 11806000427 | ||
6 | 11810001862 | ||
7 | 11608000821 | ||
8 | 10205000463 | ||
9 | 11810000249 | ||
10 | 11506005588 |
Please furnish your original documents during the time of the interview. For any queries, please contact HR at 02-343434 Ext. 4033 during office hours or write to us at hr@bt.bt