Menu
Broadband
Step into the future of uninterrupted internet with BT broadband technology. Connect BT broadband and enjoy high-speed internet, entertainment, information treasure, and more, without compromises.
Why Broadband?
- BT broadband allows you to enjoy a faster internet connection, which means once you connect broadband, you will get faster downloads and less buffering.
- With FTTH (Fiber to Home) technology, you get to stream videos of HD, download heavy files and upload documents instantly.
- Broadband Customers can check their broadband balance, expiry date, and change their password by sending a text message from their registered mobile number to 2929. For details please follow the steps below
Prepaid Broadband Plans
| Packages | Data Quota (MB) | Data Quota with GST (MB) |
| BB 399 | 12,288 | 11,703 |
| BB 599 | 23,040 | 21,943 |
| BB 1099 | 49,152 | 46,811 |
| BB 1499 | 69,120 | 65,829 |
| BB 1999 | 95,232 | 90,697 |
| BB 2499 | 122,880 | 117,029 |
Postpaid Broadband Plans
| Packages | Existing data quota | New data quota | Additional Charge Per MB |
|---|---|---|---|
| BB 499 | 9,216 MB | 13,824 MB | 0.054 |
| BB 799 | 19,456 MB | 29,184 MB | 0.041 |
| BB 1199 | 33,792 MB | 50,688 MB | 0.035 |
| BB 1599 | 46,080 MB | 69,120 MB | 0.035 |
| BB 2199 | 66,560 MB | 99,840 MB | 0.033 |
| BB 2999 | 102,400 MB | 153,600 MB | 0.029 |
Note: 5% GST added in Invoice for postpaid broadband.