We are pleased to announce the shortlisted candidates for the following posts floated on 6th March 2023.The shortlisting is based on the Eligibility Criteria in our ToR. The interview dates will be announced shortly.
Accounts Officer
| Sl.No | CID |
| 1 | 11504002796 |
| 2 | 10502000625 |
| 3 | 10309000647 |
| 4 | 10603000506 |
| 5 | 10211003282 |
Revenue Officer
| 1 | 11311002518 |
| 2 | 10601003910 |
| 3 | 10608001494 |
| 4 | 11915000291 |
| 5 | 10705004409 |
| 6 | 11307004222 |
| 7 | 11705000259 |
| 8 | 11308005549 |
| 9 | 11005001691 |
| 10 | 10101000680 |
| 11 | 11106001454 |
| 12 | 12003000922 |
| 13 | 11504000785 |
| 14 | 11107006779 |
| 15 | 11606002697 |
HR Officer
| Sl.No | CID |
| 1 | 11803000966 |
| 2 | 11105004884 |
| 3 | 10807002319 |
| 4 | 10101001065 |
| 5 | 10303001003 |
Marketing Officer
| Sl. No | CID |
| 1 | 11510006026 |
| 2 | 11103000881 |
| 3 | 11211000965 |
| 4 | 10806000262 |
| 5 | 11809002907 |
| 6 | 10710000254 |
| 7 | 11503000453 |
| 8 | 12006002013 |
| 9 | 11808000960 |
| 10 | 11104003945 |
Engineer, Core
| Sl. No | CID |
| 1 | 11111000279 |
| 2 | 11504003717 |
| 3 | 11108002900 |
| 4 | 11603003689 |
| 5 | 11104003186 |
| 6 | 11902001505 |
| 7 | 10606001811 |
| 8 | 10903000158 |
| 9 | 11503003337 |
| 10 | 11109004945 |
Engineer (OSP)
| Sl. No | CID |
| 1 | 11808003029 |
| 2 | 11308004165 |
Technical Officer
| Sl.No | CID |
| 1 | 11102006601 |
| 2 | 10302001184 |
| 3 | 11504003681 |
| 4 | 10608001683 |
| 5 | 10102002963 |
| 6 | 10715001042 |
| 7 | 11106004585 |
Technician
| Sl.NO | CID |
| 1 | 10205004852 |
| 2 | 10605003653 |
| 3 | 10705000811 |
| 4 | 11811000104 |
| 5 | 11501003270 |
Contact Center Agent
| Sl. No | CID |
| 1 | 11604000248 |
ESP
| Sl No. | CID |
| 1 | 11106005272 |
| 2 | 11105000250 |
| 3 | 12006000458 |
| 4 | 10307000425 |
| 5 | 11507000072 |
Please furnish your original documents during the time of interview. For any queries, please contact HR at 02-343434 Ext. 1107/1809/1105 or write to us at hr@btold.rinchen.online